




Get exclusive drops & deals
Receive news and promotions in your email
Product Details
![]() PEACH |
| (cm) (in) | |||
|---|---|---|---|
| XS | 56 - 64 22" - 25" | 82 - 90 32" - 35" | 77 30" |
| S | 64 - 72 25" - 28" | 90 - 98 35" - 39" | 77.5 30.5" |
| M | 72 - 80 28" - 31" | 98 - 106 39" - 42" | 78 31" |
| L | 80 - 88 31" - 35" | 106 - 116 42" - 46" | 78.5 31" |
| XL | 88 - 96 35" - 38" | 116 - 126 46" - 50" | 79 31" |
If your hip and waist measurements indicate different size recommendations, we recommend selecting the size that corresponds to your hip measurement.

How to measure
Waist
Measure around your natural waistline.Hips
Measure around the widest part of your hips.Inseam
Measure from crotch to below the ankle.
Offers











































Overall reviews